SECTOR
Wholesale & distribution
Buy and sell goods in bulk: stock godowns, bill retailers, collect dues, and deliver orders. Specialist tools include Busy Accounting, Fishbowl, OkCredit and Zoho Inventory.
Common tasks
Roles in this sector
Wholesale merchantDistributorGodown keeperAI governance specialistAI risk analystAI governance managerChief AI officerGodown assistantBilling clerkStock clerkDelivery driverDelivery helperStock auditorPurchase executive in tradingDelivery coordinatorDelivery route plannerWholesale sales representativeCredit controllerGodown managerWholesale branch managerDelivery operations managerWholesale traderStockistDealerCommission agentImport export traderGrain merchantFruit and vegetable wholesalerTextile wholesalerHardware wholesalerPharma distributorElectronics distributorSales research traineeGTM operations associateSales intelligence analystLead generation specialistSales data enrichment specialistAccount-based marketing specialistGTM engineerRevenue intelligence analystSales enablement specialistSenior sales intelligence analystAccount intelligence leadHead of sales intelligenceDirector of revenue intelligenceSales enablement managerRevenue intelligence consultancy owner
Plus 32 general business roles such as project manager.
Specialist tools
| Tool | What it does | Pricing | Type | Evidence |
|---|---|---|---|---|
| Busy AccountingBusy Infotech | Accounting and inventory software for small and medium traders. | Free + paid | Tool | Site checked |
| FishbowlFishbowl | Inventory and warehouse management for small and mid-sized businesses. | Paid | Tool | Site checked |
| OkCreditOkCredit | Digital credit ledger for small merchants. | Free + paid | Tool | Site checked |
| Zoho InventoryZoho | Inventory and order management across warehouses and sales channels. | Paid | Tool | Site checked |
| Cin7Cin7 | Inventory and order management for product businesses with an AI forecasting assistant. | Paid | Tool | Site checked |
| UnicommerceUnicommerce | Warehouse and order management for ecommerce and wholesale sellers. | Contact sales | Tool | Site checked |
| KhatabookKhatabook | Digital ledger for recording customer credit and sending payment reminders. | Pricing not verified | Tool | Site checked |
| Marg ERPMarg ERP | ERP for wholesale, distribution, pharma and retail traders. | Pricing not verified | Tool | Site checked |
| ShipHeroShipHero | Warehouse management software for pick, pack and ship operations. | Pricing not verified | Tool + MCP | Site checked |
| VyaparVyapar | Billing, inventory and accounting app for small traders and shops. | Pricing not verified | Tool | Site checked |
| LocusLocus | AI logistics platform for dispatch and route planning at enterprise scale. | Pricing not verified | Tool | Site checked |
| ZoomInfoZoomInfo | Company and business-contact intelligence with account signals and AI-assisted go-to-market workflows. | Pricing not verified | Tool | Site checked |
| OdooOdoo | Open-source business apps covering inventory, sales, accounting and purchasing. | Open source | Tool | Site checked |
| TallyPrimeTally Solutions | Business management software for accounting, inventory, GST invoicing and godown stock. | Pricing not verified | Tool | Site checked |
| SortlySortly | Simple mobile inventory tracking with barcodes and low-stock alerts. | Free + paid | Tool | Site checked |
| DelectNot verified | Prices and stock of Russian IT distributors: part-number search, BOM lookup, analogs, datasheets. | Pricing not verified | MCP | Site checked |
| OnfleetOnfleet | Last-mile delivery software for routing, dispatch and driver tracking. | Paid | Tool + MCP | Site checked |
| ShiprocketShiprocket | Shipping aggregator with courier selection and delivery tracking. | Free + paid | Tool + MCP | Site checked |
| DelhiveryDelhivery | Logistics network for parcel, part-truckload and warehousing in India. | Pricing not verified | Tool | Site checked |
| FarEyeFarEye | Delivery orchestration and tracking for large shippers. | Pricing not verified | Tool | Site checked |
| Route4MeRoute4Me | Route planning and optimisation for delivery and field teams. | Pricing not verified | Tool + MCP | Site checked |
| Spoke (formerly Circuit)Spoke | Route planning, dispatch and live tracking for couriers and delivery drivers. | Pricing not verified | Tool | Site checked |
| NetSuiteOracle | Cloud ERP for finance, inventory and wholesale distribution. | Pricing not verified | Tool | Unconfirmed listing |
| Dido distribution ERPNot verified | Stock, quotes, orders, invoices, vans and credit control in Dido, scoped to the user's role. | Pricing not verified | Tool + MCP | Site checked |
| TariffTrustNot verified | US import duties and fees for an HTS code, an origin and a value, each with its source. | Pricing not verified | MCP | Site checked |
General tools that also apply
| Tool | What it does | Pricing | Type | Evidence |
|---|---|---|---|---|
| ClayClay | Combines data enrichment, AI research agents, buying signals, and workflow automation for prospecting and revenue operations. | Free + paid | Tool + MCP | Source reviewed |
| ApolloApollo | Sales platform with contact discovery, enrichment, AI assistance, and outbound engagement workflows for go-to-market teams. | Free + paid | Tool + MCP | Source reviewed |
| LushaLusha | B2B contact and company data with enrichment, account fit, buying signals and buying-committee mapping. | Pricing not verified | Tool + MCP | Site checked |
| RepcloseNot verified | Read Repclose account plans: list and search accounts, open a plan with dated sources, see people. | Pricing not verified | Tool + MCP | Site checked |
| mySDRNot verified | GTM execution layer for AI agents: buyer signals, enrichment and approved LinkedIn outreach over MCP. | Pricing not verified | Tool + MCP | Site checked |
| TamtamNot verified | Find B2B leads from buying signals, get verified contacts, and research accounts before a call. | Pricing not verified | Tool + MCP | Site checked |
| CaptárioNot verified | Brazilian B2B buying signals and company data by CNPJ, plus rural property checks by CAR code. | Pricing not verified | MCP | Site checked |
| Evolc SignalsNot verified | Companies hiring, funded or changing in Europe and the Americas, with evidence for every signal. | Pricing not verified | MCP | Site checked |
| ContactOutContactOut | Professional contact and company search, email verification and decision-maker discovery for sales and sourcing. | Pricing not verified | Tool + MCP | Site checked |
| UiPathUiPath | Platform combining robotic process automation, AI agents, document processing, and orchestration to automate business operations. | Paid | Tool | Source reviewed |
| QuickBooks Intuit IntelligenceIntuit | Use business-data-aware chat and accounting automation inside QuickBooks to organize transactions and explore financial questions. | Paid | Tool | Source reviewed |
| Copy.aiCopy.ai | AI chat and configurable workflows for sales prospecting, marketing content, account research, and CRM enrichment. | Paid | Tool | Source reviewed |
ToolGrail gives general information about AI tools. It is not financial, investment, tax, legal, medical or other professional advice, and a listing is not an endorsement. No paid ranking. Catalog updated 2026-11-19; each tool shows its own review date and evidence level. Tool fit is an editorial suggestion based on published capabilities. See sources & methodology →
Find the right AI tools for any job, task or industry.